BOVINE REAGENTS
Antibodies to Bovine Immune Markers
Catalog# | Specificity | Clone | Application | Anticipated Availability |
---|---|---|---|---|
NEAH-3011 | Bovine CD4 | IL-A11 | flow cytometery | Q4 2024 |
NEAH-3021 | Bovine MHC Class II | IL-A21 | flow cytometery | Q4 2024 |
NEAH-3024 | Bovine CD172a (myeloid cells) | IL-A 24 | flow cytometery | Q4 2024 |
NEAH-3029 | Bovine WCI | IL-A 29 | flow cytometery | Q4 2024 |
NEAH-3088 | Bovine MHC Class I | IL-A88 | flow cytometery | Q4 2024 |
NEAH-3099 | Bovine CD11a | IL-A99 | flow cytometery | Q4 2024 |
NEAH-3105 | Bovine CD8 | IL-A73 | flow cytometery | Q4 2024 |
NEAH-3111 | Bovine CD25 | IL-A111 | flow cytometery | Q4 2024 |
NEAH-3130 | Bovine CD11b | IL-A15 | flow cytometery | Q4 2024 |
Antibodies to Bovine Immunoglobulins
Catalog# | Specificity | Clone | Application | Anticipated Availability |
---|---|---|---|---|
NEAH-3030 | Bovine IgM | IL-A30 | ELISA | Q1 2025 |
NEAH-3060 | Bovine IgG1 | IL-A60 | ELISA | Q4 2024 |
NEAH-3071 | Bovine IgA | IL-A71 | ELISA | Q1 2025 |
NEAH-3074 | Bovine IgG2 | IL-A73 | ELISA | Q4 2024 |
Recombinant Bovine Cytokines
Catalog# | Specificity | Clone | Application | Anticipated Availability |
---|---|---|---|---|
NEAH-1F9 | Bovine IL10 | MRI 1F9 | ELISA/ Bioassay | Q4 2024 |
References: Kwong et al. (2002). Development of an ELISA for bovine IL-10, doi: 10.1016/s0165-2427(02)00007-7. Immunologytoolbox.co.uk
SWINE REAGENTS
Antibodies to Swine Immunoglobulins
Catalog# | Specificity | Clone | Application | Anticipated availability |
---|---|---|---|---|
NEAH-4001 | Swine IgG1 | 16B2.A2.B10 | ELISA | Q4 2024 |
NEAH-4011 | Swine IgG1 | 13H6.C1 | ELISA | Q4 2024 |
NEAH-4002 | Swine IgG2 | 31A7.A1 | ELISA | Q4 2024 |
NEAH-4003 | Swine IgG3 | 7F10.E2 | ELISA | Q4 2024 |
NEAH-4005b | Swine IgG5 | 15D9.H3 | ELISA | Q4 2024 |
ONLINE ORDERING COMING SOON!
Contact us for further details and to obtain pricing information: info@NEAH.org